²ü¶¶Ð¡ÃÛÌÒ

Skip to main content

2024-25 Allocations for Title III, Part A -ELL

Every Student Succeeds ActÌý
Consolidated Application for ESSA Funded ProgramsÌý

2024-25
Allocations for Title III, Part A - ELL





24-25 Allocations for Title I, Part A - ELL
BEDS CODE PROJ CODE LEA ALLOCATION
320700860957 0293254515 ACADEMIC LEADERSHIP CHARTER SCHOOL $7,036
280201860934 0293254495 ACADEMY CHARTER SCHOOL $58,856
580109861195 0293255740 ACADEMY CHARTER SCHOOL 2 $2,300
280202861142 0293255465 ACADEMY CHARTER SCHOOL-UNIONDALE $16,642
261600861153 0293255510 ACADEMY OF HEALTH SCIENCES CS $1,759
343000860998 0293254960 ACADEMY OF THE CITY CHARTER SCHOOL $16,642
331900860933 0293254555 ACHIEVEMENT FIRST APOLLO CS $9,606
331900860993 0293254940 ACHIEVEMENT FIRST ASPIRE CS $4,600
332300860912 0293254375 ACHIEVEMENT FIRST BROWNSVILLE CS $8,118
333200860906 0293254324 ACHIEVEMENT FIRST BUSHWICK CS $28,819
331700860879 0293254304 ACHIEVEMENT FIRST CROWN HEIGHTS $3,518
331900860880 0293254308 ACHIEVEMENT FIRST EAST NY CS $5,006
331300860902 0293254326 ACHIEVEMENT FIRST ENDEAVOR CS $541
331600861082 0293255690 ACHIEVEMENT FIRST LEGACY CS $271
331900861072 0293255000 ACHIEVEMENT FIRST LINDEN CHARTER SCH $2,165
333200861045 0293255085 ACHIEVEMENT FIRST NORTH BROOKLYN PRE $30,578
331700861086 0293255265 ACHIEVEMENT FIRST VOYAGER CHARTER $812
410401060000 0293252000 ADIRONDACK CSD $271
320900861154 0293255590 AECI II:Ìý NYC CHARTER HS $7,983
010100010000 0293250005 ALBANY CITY SD $205,115
010100860960 0293254645 ALBANY LEADERSHIP CS-GIRLS $5,547
450101060000 0293252305 ALBION CSD $6,359
140101060000 0293250715 ALDEN CSD $677
180202040000 0293250995 ALEXANDER CSD $812
020101040000 0293250070 ALFRED-ALMOND CSD $135
040302060000 0293250215 ALLEGANY-LIMESTONE CSD $271
580303020000 0293253050 AMAGANSETT UFSD $1,082
660900861000 0293254900 AMANI PUBLIC CHARTER SCHOOL $1,353
310400860806 0293254105 AMBER CHARTER SCHOOL EAST HARLEM $5,547
310600861176 0293255705 AMBER CHARTER SCHOOL INWOOD $3,924
321000861074 0293255235 AMBER CHARTER SCHOOL KINGSBRIDGE $8,930
320700861062 0293255090 AMERICAN DREAM CHARTER SCHOOL $13,801
140201060000 0293250720 AMHERST CSD $20,972
580106030000 0293252945 AMITYVILLE UFSD $83,886
270100010000 0293251420 AMSTERDAM CITY SD $35,313
020601040000 0293250080 ANDOVER CSD $406
660405030000 0293253655 ARDSLEY UFSD $5,277
571901040000 0293252890 ARKPORT CSD $677
131601060000 0293250675 ARLINGTON CSD $33,554
321000861075 0293255190 ATMOSPHERE ACADEMY PUBLIC CS $10,959
670201060000 0293253840 ATTICA CSD $406
050100010000 0293250280 AUBURN CITY SD $7,171
090201040000 0293250475 AUSABLE VALLEY CSD $406
491302060000 0293252575 AVERILL PARK CSD $1,488
240101040000 0293251240 AVON CSD $2,030
580101030000 0293252920 BABYLON UFSD $6,765
280210030000 0293251495 BALDWIN UFSD $39,508
420901060000 0293252130 BALDWINSVILLE CSD $6,765
521301060000 0293252700 BALLSTON SPA CSD $4,465
401301040000 0293251985 BARKER CSD $812
180300010000 0293251000 BATAVIA CITY SD $5,818
570302060000 0293252850 BATH CSD $406
580501030000 0293253110 BAY SHORE UFSD $115,817
580505020000 0293253130 BAYPORT-BLUE POINT UFSD $3,383
130200010000 0293250640 BEACON CITY SD $6,900
231301040000 0293251235 BEAVER RIVER CSD $135
660102060000 0293253605 BEDFORD CSD $84,427
331600860918 0293254405 BEDFORD STUY COLLEGIATE CS $5,141
331600860971 0293254725 BEDFORD STUY NEW BEGINNINGS CHARTER $26,789
090301060000 0293250480 BEEKMANTOWN CSD $2,165
331400861021 0293254930 BEGINNING WITH CHILDREN CS II $12,989
220909040000 0293251180 BELLEVILLE-HENDERSON CSD $947
280207020000 0293251480 BELLMORE UFSD $4,736
280253070000 0293251610 BELLMORE-MERRICK CENTRAL HS DISTRICT $7,577
061001040000 0293250355 BEMUS POINT CSD $406
490101040000 0293252470 BERLIN CSD $271
010306060000 0293250015 BETHLEHEM CSD $10,418
280521030000 0293251710 BETHPAGE UFSD $18,807
320700860915 0293254380 BGLIG-SHIRLEY RODRIGUEZ-REMENESKI CS $8,524
030200010000 0293250150 BINGHAMTON CITY SD $32,066
661905020000 0293253800 BLIND BROOK-RYE UFSD $2,435
320800861143 0293255540 BOLD CHARTER SCHOOL $16,507
320700860994 0293255095 BOYS PREP CHARTER SCHOOL OF NY $5,683
510101040000 0293252580 BRASHER FALLS CSD $135
580512030000 0293253150 BRENTWOOD UFSD $939,929
480601060000 0293252465 BREWSTER CSD $58,991
661402020000 0293253770 BRIARCLIFF MANOR UFSD $1,624
140600861196 0293255810 BRICK BUFFALO ACADEMY CHARTER SCHOOL $406
353100861144 0293255585 BRIDGE PREPARATORY CS $677
580909020000 0293253220 BRIDGEHAMPTON UFSD $5,683
010100860829 0293254010 BRIGHTER CHOICE CS-BOYS $3,247
010100860830 0293254015 BRIGHTER CHOICE CS-GIRLS $5,006
260101060000 0293251330 BRIGHTON CSD $26,113
321000861160 0293255655 BRILLA CARITAS CHARTER SCHOOL $20,024
320700861014 0293254950 BRILLA COLLEGE PREP CS $24,489
321000861161 0293255650 BRILLA PAX CHARTER SCHOOL $12,312
320700861106 0293255320 BRILLA VERITAS CHARTER SCHOOL $16,101
171102040000 0293250985 BROADALBIN-PERTH CSD $812
261801060000 0293251405 BROCKPORT CSD $10,418
062301040000 0293250390 BROCTON CSD $1,353
320900860913 0293254385 BRONX ACADEMY OF PROMISE CS $12,989
320800861155 0293255610 BRONX ARTS AND SCIENCE CS $4,194
321000861121 0293255600 BRONX CHARTER SCH FOR EXCELLENCE 5 $8,795
320700860852 0293254280 BRONX CHARTER SCHOOL FOR CHILDREN $12,854
320800860846 0293254235 BRONX CHARTER SCHOOL FOR THE ARTS $9,877
321100861115 0293255340 BRONX CHARTER-EXCELLENCE 3 $2,030
321100861120 0293255490 BRONX CHARTER-EXCELLENCE 4 $1,353
321000860914 0293254390 BRONX COMMUNITY CHARTER SCHOOL $11,230
321100860859 0293254252 BRONX CS FOR EXCELLENCE $10,418
321100861103 0293255250 BRONX CS FOR EXCELLENCE 2 $5,141
321100860855 0293254240 BRONX CS-BETTER LEARNING $812
321100861076 0293255205 BRONX CS-BETTER LEARNING II $2,300
320900860807 0293254125 BRONX PREP CHARTER SCHOOL $5,683
660303030000 0293253630 BRONXVILLE UFSD $1,759
580203020000 0293252965 BROOKHAVEN-COMSEWOGUE UFSD $36,396
332300860916 0293254395 BROOKLYN ASCEND CHARTER SCHOOL $2,165
331400860809 0293254150 BROOKLYN CHARTER SCHOOL $1,759
332200860978 0293254765 BROOKLYN DREAMS CHARTER SCHOOL $11,230
331600861112 0293255365 BROOKLYN EMERGING LEADERS ACADEMY CS $812
331600860847 0293254232 BROOKLYN EXCELSIOR CS $6,900
331300861063 0293255100 BROOKLYN LABORATORY CHARTER SCHOOL $3,788
331800860935 0293254545 BROOKLYN PROSPECT CHARTER-CSD 15 $271
331300861079 0293255220 BROOKLYN PROSPECT CS - CSD 13.2 $2,300
331500861162 0293255495 BROOKLYN PROSPECT CS -CSD 15.2 $4,736
331300861077 0293255260 BROOKLYN PROSPECTCS-CSD 13 $1,218
331500861156 0293255525 BROOKLYN RISE CHARTER SCHOOL $16,642
331900860958 0293254590 BROOKLYN SCHOLARS CHARTER SCHOOL $6,900
331500861011 0293254955 BROOKLYN URBAN GARDEN CHARTER SCHOOL $677
310200860992 0293254830 BROOME ST ACADEMY CHARTER HS $2,165
332300860954 0293254585 BROWNSVILLE ASCEND CHARTER SCHOOL $1,488
332300860939 0293254565 BROWNSVILLE COLLEGIATE CS $541
490202040000 0293252480 BRUNSWICK CSD (BRITTONKILL) $541
140600860861 0293254256 BUFFALO ACADEMY OF SCIENCE CS $12,042
140600861185 0293255635 BUFFALO ACADEMY OF SCIENCE CS II $15,289
140600010000 0293250740 BUFFALO CITY SD $787,311
140600861183 0293255675 BUFFALO CREEK ACADEMY CS $406
140600860851 0293254231 BUFFALO UNITED CHARTER SCHOOL $2,841
520101060000 0293252670 BURNT HILLS-BALLSTON LAKE CSD $2,571
333200860987 0293254780 BUSHWICK ASCEND CHARTER SCHOOL $26,925
661201060000 0293253775 BYRAM HILLS CSD $1,894
180701040000 0293251005 BYRON-BERGEN CSD $947
190301040000 0293251035 CAIRO-DURHAM CSD $2,571
240201040000 0293251245 CALEDONIA-MUMFORD CSD $2,706
641610040000 0293253535 CAMBRIDGE CSD $1,353
410601040000 0293252005 CAMDEN CSD $135
270301040000 0293251425 CANAJOHARIE CSD $1,082
430300050000 0293252175 CANANDAIGUA CITY SD $4,600
331800861033 0293254965 CANARSIE ASCEND CHARTER SCHOOL $2,841
250901060000 0293251305 CANASTOTA CSD $812
571502060000 0293252880 CANISTEO-GREENWOOD CSD $271
310500861081 0293255295 CAPITAL PREP (CP) HARLEM CS $677
321100861163 0293255640 CAPITAL PREPARATORY BRONX CS $541
321000861130 0293255580 CARDINAL MCCLOSKEY COMMUNITY CS $12,718
280411030000 0293251665 CARLE PLACE UFSD $10,824
480102060000 0293252445 CARMEL CSD $35,449
222201060000 0293251210 CARTHAGE CSD $3,653
060401040000 0293250325 CASSADAGA VALLEY CSD $135
050401040000 0293250290 CATO-MERIDIAN CSD $271
190401060000 0293251040 CATSKILL CSD $6,765
250201060000 0293251285 CAZENOVIA CSD $1,218
580233020000 0293253030 CENTER MORICHES UFSD $13,936
332200861050 0293255170 CENTRAL BROOKLYN ASCEND CHARTER $9,200
580513030000 0293253155 CENTRAL ISLIP UFSD $370,451
342400861025 0293254270 CENTRAL QUEENS ACADEMY CS $19,619
460801060000 0293252345 CENTRAL SQUARE CSD $1,894
212101040000 0293251110 CENTRAL VALLEY CSD AT ILION-MOHAWK $677
342700860990 0293254785 CHALLENGE PREPARATORY CHARTER SCHOOL $12,312
661004060000 0293253745 CHAPPAQUA CSD $5,547
321000861064 0293255195 CHARTER HS-LAW AND SOCIAL JUSTICE $12,448
662300860862 0293254322 CHARTER SCH-EDUC EXCELLENCE $20,836
140600861072 0293255215 CHARTER SCHOOL OF INQUIRY $3,788
142601860031 0293254050 CHARTER SCHOOL-APPLIED TECHNOLOGIES $20,701
160801040000 0293250920 CHATEAUGAY CSD $135
101001040000 0293250535 CHATHAM CSD $3,788
140701060000 0293250745 CHEEKTOWAGA CSD $36,125
140702030000 0293250750 CHEEKTOWAGA-MARYVALE UFSD $41,537
140709030000 0293250765 CHEEKTOWAGA-SLOAN UFSD $6,900
030101060000 0293250145 CHENANGO FORKS CSD $1,488
030701060000 0293250165 CHENANGO VALLEY CSD $3,518
472202040000 0293252430 CHERRY VALLEY-SPRINGFIELD CSD $135
440201020000 0293252225 CHESTER UFSD $6,900
321200861026 0293254880 CHILDREN'S AID COLLEGE PREP CS $18,671
251601060000 0293251325 CHITTENANGO CSD $812
320700861005 0293254875 CHOICE CHARTER SCHOOL $5,547
261501060000 0293251390 CHURCHVILLE-CHILI CSD $10,553
110101040000 0293250555 CINCINNATUS CSD $271
261600861187 0293255735 CITIZENSHIP-SCIENCE ACADEMY CS $2,165
421800861124 0293255380 CITIZENSHIP-SCIENCE ACA-SYRACUSE $8,524
140801060000 0293250770 CLARENCE CSD $5,818
500101060000 0293252535 CLARKSTOWN CSD $62,373
140703020000 0293250755 CLEVELAND HILL UFSD $9,742
411101060000 0293252010 CLINTON CSD $2,165
650301040000 0293253550 CLYDE-SAVANNAH CSD $1,759
060701040000 0293250345 CLYMER CSD $135
541102060000 0293252765 COBLESKILL-RICHMONDVILLE CSD $1,624
010500010000 0293250025 COHOES CITY SD $12,448
580402060000 0293253075 COLD SPRING HARBOR CSD $2,300
331900861065 0293255305 COLLEGIATE ACADEMY-MATH-PERSONAL AWA $1,624
580410030000 0293253100 COMMACK UFSD $15,018
331300860810 0293254135 COMMUNITY PARTNERSHIP CS $1,488
331300860893 0293254353 COMMUNITY ROOTS CHARTER SCHOOL $812
331300861066 0293255105 COMPASS CHARTER SCHOOL $541
332100860949 0293254595 CONEY ISLAND PREP PUBLIC CS $19,348
580507060000 0293253140 CONNETQUOT CSD $35,584
471701040000 0293252420 COOPERSTOWN CSD $812
230201040000 0293251215 COPENHAGEN CSD $271
580105030000 0293252940 COPIAGUE UFSD $129,482
520401040000 0293252680 CORINTH CSD $135
571000010000 0293252875 CORNING CITY SD $5,547
440301060000 0293252235 CORNWALL CSD $17,318
110200010000 0293250560 CORTLAND CITY SD $2,706
190501040000 0293251045 COXSACKIE-ATHENS CSD $2,706
320700861145 0293255545 CREO COLLEGE PREP CHARTER SCHOOL $7,171
660202030000 0293253610 CROTON-HARMON UFSD $6,900
022302040000 0293250125 CUBA-RUSHFORD CSD $135
331800860988 0293254750 CULTURAL ARTS ACADEMY-SPRING CREEK $3,247
331900861131 0293255430 CYPRESS HILLS ASCEND CS $11,501
241001060000 0293251265 DANSVILLE CSD $1,218
580107030000 0293252950 DEER PARK UFSD $59,261
120501040000 0293250595 DELAWARE ACADEMY CSD AT DELHI $541
310500860894 0293254349 DEMOCRACY PREP CHARTER SCHOOL $6,089
321200861001 0293254002 DEMOCRACY PREP ENDURANCE CS $8,253
310500860989 0293254685 DEMOCRACY PREP HARLEM CHARTER SCHOOL $9,200
140707030000 0293250760 DEPEW UFSD $6,494
031301040000 0293250175 DEPOSIT CSD $1,353
250301040000 0293251290 DERUYTER CSD $406
530600861191 0293255730 DESTINE PREPARATORY CHARTER SCHOOL $135
260501861002 0293254890 DISCOVERY CHARTER SCHOOL $2,706
660403030000 0293253645 DOBBS FERRY UFSD $6,494
211003040000 0293251130 DOLGEVILLE CSD $135
130502020000 0293250645 DOVER UFSD $18,942
321200860965 0293254715 DR R IZQUIERDO HEALTH/SCIENCE CS $13,801
310400860919 0293254410 DREAM CHARTER SCHOOL EAST HARLEM $2,706
320700861167 0293255505 DREAM CHARTER SCHOOL MOTT HAVEN $6,359
320900861166 0293255725 DREAM CHARTER SCHOOL-HIGHBRIDGE $541
610301060000 0293253360 DRYDEN CSD $812
530101040000 0293252730 DUANESBURG CSD $135
060800010000 0293250350 DUNKIRK CITY SD $51,143
320700861169 0293255710 E MONROE NEW RENAISSANCE BASKETBALL $1,759
353100861136 0293255440 EARLY COLLEGE CHARTER SCHOOL $812
140301030000 0293250735 EAST AURORA UFSD $947
430501040000 0293252180 EAST BLOOMFIELD CSD $1,218
331900861132 0293255565 EAST BROOKLYN ASCEND CS $3,924
331800861165 0293255555 EAST FLATBUSH ASCEND CHARTER $1,759
490301060000 0293252485 EAST GREENBUSH CSD $9,877
580301020000 0293253020 EAST HAMPTON UFSD $58,856
310400860995 0293254840 EAST HARLEM SCHOLARS ACADEMY CS $13,124
310400861046 0293254980 EAST HARLEM SCHOLARS ACADEMY CS II $7,983
260801060000 0293251345 EAST IRONDEQUOIT CSD $20,836
580503030000 0293253120 EAST ISLIP UFSD $14,207
280203030000 0293251460 EAST MEADOW UFSD $53,308
580234020000 0293253035 EAST MORICHES UFSD $4,059
580917020000 0293253240 EAST QUOGUE UFSD $10,418
500402060000 0293252570 EAST RAMAPO CSD (SPRING VALLEY) $3,524,565
261313030000 0293251380 EAST ROCHESTER UFSD $4,465
280219030000 0293251540 EAST ROCKAWAY UFSD $5,953
420401060000 0293252095 EAST SYRACUSE MINOA CSD $23,542
280402030000 0293251625 EAST WILLISTON UFSD $7,712
660301030000 0293253620 EASTCHESTER UFSD $24,354
580912060000 0293253230 EASTPORT-SOUTH MANOR CSD $23,542
141201060000 0293250780 EDEN CSD $406
660406030000 0293253660 EDGEMONT UFSD $5,953
331300861110 0293255475 EDMUND W GORDON BROOKLYN LABORATORY $947
180901040000 0293251010 ELBA CSD $3,518
590801040000 0293253295 ELDRED CSD $406
622002060000 0293253440 ELLENVILLE CSD $5,006
342400861133 0293255415 ELM COMMUNITY CHARTER SCHOOL $16,371
070600010000 0293250410 ELMIRA CITY SD $4,600
280216020000 0293251525 ELMONT UFSD $56,420
660409020000 0293253670 ELMSFORD UFSD $22,325
140600860896 0293254340 ELMWOOD VILLAGE CS DAYS PARK $677
140600861105 0293255325 ELMWOOD VILLAGE CS HERTEL $2,300
580401020000 0293253070 ELWOOD UFSD $12,989
331600860975 0293254740 EMBER CHARTER SCHOOL $3,653
320800861126 0293255405 EMBLAZE ACADEMY CHARTER SCHOOL $4,059
140600860856 0293250856 ENTERPRISE CHARTER SCHOOL $2,841
321100860956 0293254525 EQUALITY CHARTER SCHOOL $5,277
310600860929 0293254510 EQUITY PROJECT CHARTER SCHOOL $34,772
261600860811 0293254055 EUGENIO MARIA DE HOSTOS CHARTER $25,301
141401060000 0293250790 EVANS-BRANT CSD (LAKE SHORE) $406
280201860947 0293254500 EVERGREEN CHARTER SCHOOL $48,167
331600860860 0293254260 EXCELLENCE BOYS CS-BEDFORD STUY $2,030
331600860938 0293254560 EXCELLENCE GIRLS CHARTER SCHOOL $3,247
261600861102 0293255370 EXPLORATION ELE CS - SCIENCE-TECHNOL $677
331700860841 0293254085 EXPLORE CHARTER SCHOOL $6,359
331700860950 0293254575 EXPLORE EMPOWER CHARTER SCHOOL $3,247
331700861027 0293254275 EXPLORE EXCEED CHARTER SCHOOL $4,465
331800860702 0293254845 EXPLORE EXCEL CHARTER SCHOOL $7,306
420601040000 0293252110 FABIUS-POMPEY CSD $1,624
261301060000 0293251375 FAIRPORT CSD $11,501
590501060000 0293253290 FALLSBURG CSD $53,849
320900860839 0293254215 FAMILY LIFE ACADEMY CHARTER $12,718
320900861178 0293255745 FAMILY LIFE ACADEMY CS HS $4,059
320700861028 0293254295 FAMILY LIFE ACADEMY CS II $19,619
320700861070 0293255120 FAMILY LIFE ACADEMY CS III $7,577
280522030000 0293251715 FARMINGDALE UFSD $43,431
421001060000 0293252135 FAYETTEVILLE-MANLIUS CSD $8,524
022001040000 0293250115 FILLMORE CSD $4,330
070600861078 0293255300 FINN ACADEMY: AN ELMIRA CS $135
580514020000 0293253160 FIRE ISLAND UFSD $135
331700861164 0293255570 FLATBUSH ASCEND CS $1,624
280222020000 0293251555 FLORAL PARK-BELLEROSE UFSD $8,524
442115020000 0293252300 FLORIDA UFSD $5,006
270601040000 0293251430 FONDA-FULTONVILLE CSD $1,353
061503040000 0293250370 FORESTVILLE CSD $271
270701040000 0293251435 FORT PLAIN CSD $677
342400861113 0293255355 FORTE PREPARATORY ACADEMY CS $8,930
210402060000 0293251105 FRANKFORT-SCHUYLER CSD $3,383
120701040000 0293250600 FRANKLIN CSD $135
280217020000 0293251530 FRANKLIN SQUARE UFSD $12,312
062201060000 0293250385 FREDONIA CSD $6,630
280209030000 0293251490 FREEPORT UFSD $209,715
141604060000 0293250810 FRONTIER CSD $4,194
460500010000 0293252335 FULTON CITY SD $7,577
310300860881 0293254310 FUTURE LEADERS INSTITUTE CS $406
650902040000 0293253575 GANANDA CSD $1,353
280218030000 0293251535 GARDEN CITY UFSD $8,524
480404020000 0293252455 GARRISON UFSD $135
260401060000 0293251335 GATES CHILI CSD $28,142
220401040000 0293251170 GENERAL BROWN CSD $1,082
261600860826 0293255395 GENESEE COMMUNITY CS $812
261600861188 0293255750 GENESEE COMMUNITY CS-FLOUR CITY $406
240401040000 0293251250 GENESEO CSD $5,277
430700010000 0293252185 GENEVA CITY SD $25,166
100902040000 0293250530 GERMANTOWN CSD $677
470202040000 0293252375 GILBERTSVILLE-MOUNT UPTON CSD $135
321200860866 0293254302 GIRLS PREP CHARTER SCHOOL $812
321200860940 0293254505 GIRLS PREP CHARTER SCHOOL-BRONX $4,736
321000861179 0293255645 GIRLS PREP CS - BRONX II $1,624
280100010000 0293251445 GLEN COVE CITY SD $95,387
630300010000 0293253455 GLENS FALLS CITY SD $1,353
630918080000 0293253480 GLENS FALLS COMN SD $135
310500861012 0293254155 GLOBAL COMMUNITY CHARTER SCHOOL $9,606
141800860044 0293250044 GLOBAL CONCEPTS CHARTER SCHOOL $13,124
170500010000 0293250960 GLOVERSVILLE CITY SD $4,059
430901060000 0293252190 GORHAM-MIDDLESEX CSD (MARCUS WHITMAN $271
440601040000 0293252245 GOSHEN CSD $15,289
511101060000 0293252605 GOUVERNEUR CSD $135
320800860872 0293254278 GRAND CONCOURSE ACADEMY CS $14,612
141501060000 0293250795 GRAND ISLAND CSD $6,359
640701040000 0293253505 GRANVILLE CSD $271
280407030000 0293251650 GREAT NECK UFSD $56,826
310200861055 0293254985 GREAT OAKS CHARTER SCHOOL $2,841
260501060000 0293251340 GREECE CSD $79,421
010701030000 0293250050 GREEN ISLAND UFSD $3,383
010100860907 0293254490 GREEN TECH HIGH CHARTER SCHOOL $135
660407060000 0293253665 GREENBURGH CSD $26,384
660411020000 0293253680 GREENBURGH ELEVEN UFSD $677
080601040000 0293250435 GREENE CSD $1,624
581010020000 0293253265 GREENPORT UFSD $22,460
640801040000 0293253510 GREENWICH CSD $1,082
442111020000 0293252295 GREENWOOD LAKE UFSD $1,488
610501040000 0293253370 GROTON CSD $271
343000860952 0293254620 GROWING UP GREEN CHARTER SCHOOL $23,001
342800860824 0293255230 GROWING UP GREEN CS II $13,259
010802060000 0293250055 GUILDERLAND CSD $34,231
480401040000 0293252450 HALDANE CSD $2,030
580405060000 0293253090 HALF HOLLOW HILLS CSD $40,184
141601060000 0293250800 HAMBURG CSD $1,218
250701040000 0293251300 HAMILTON CSD $1,488
580905020000 0293253210 HAMPTON BAYS UFSD $96,198
460701040000 0293252340 HANNIBAL CSD $812
310400860812 0293254095 HARBOR SCI & ARTS CHARTER SCHOOL $7,712
580406060000 0293253095 HARBORFIELDS CSD $13,936
310500860864 0293254250 HARLEM CHILDREN'S ZONE PROMISE $10,283
310500860886 0293254320 HARLEM CHLDRN ZONE ACADEMY II $9,471
310300860875 0293254318 HARLEM LINK CHARTER SCHOOL $5,547
310400860840 0293254220 HARLEM PREP CHARTER SCHOOL $5,277
310400860849 0293254314 HARLEM VILLAGE ACADEMY EAST CS $2,300
310500861149 0293255500 HARLEM VILLAGE ACADEMY WEST 2 CS $1,218
310500860848 0293254286 HARLEM VILLAGE ACADEMY WEST CS $1,353
320900860823 0293254120 HARRIET TUBMAN CHARTER SCHOOL $10,148
660501060000 0293253695 HARRISON CSD $67,109
641001040000 0293253515 HARTFORD CSD $135
660404030000 0293253650 HASTINGS-ON-HUDSON UFSD $3,247
580506030000 0293253135 HAUPPAUGE UFSD $13,801
500201060000 0293252545 HAVERSTRAW-STONY POINT CSD (NORTH RO $201,056
140600860961 0293254665 HEALTH SCIENCES CHARTER SCHOOL $1,082
332200860955 0293254600 HEBREW LANGUAGE ACADEMY CS $17,860
332100861123 0293255385 HEBREW LANGUAGE ACADEMY CS 2 $13,259
331500860878 0293254357 HELLENIC CLASSICAL CHARTER SCHOOL $3,112
353100861175 0293255685 HELLENIC CLASSICAL CS -STATEN ISLAND $2,165
280201030000 0293251450 HEMPSTEAD UFSD $329,591
660203060000 0293253615 HENDRICK HUDSON CSD $17,995
210601060000 0293251120 HERKIMER CSD $541
280409030000 0293251655 HERRICKS UFSD $30,037
512404040000 0293252650 HEUVELTON CSD $135
280214030000 0293251515 HEWLETT-WOODMERE UFSD $19,348
280517030000 0293251700 HICKSVILLE UFSD $112,570
620803040000 0293253405 HIGHLAND CSD $3,383
440901040000 0293252250 HIGHLAND FALLS CSD $9,336
261101060000 0293251365 HILTON CSD $7,171
141701040000 0293250815 HOLLAND CSD $541
412201060000 0293252055 HOLLAND PATENT CSD $135
450704040000 0293252315 HOLLEY CSD $406
110701060000 0293250570 HOMER CSD $2,841
431401040000 0293252210 HONEOYE CSD $406
260901060000 0293251355 HONEOYE FALLS-LIMA CSD $4,600
491401040000 0293252520 HOOSIC VALLEY CSD $271
490501060000 0293252490 HOOSICK FALLS CSD $5,141
571800010000 0293252885 HORNELL CITY SD $2,030
070901060000 0293250415 HORSEHEADS CSD $3,653
101300010000 0293250540 HUDSON CITY SD $18,536
641301060000 0293253520 HUDSON FALLS CSD $812
190901040000 0293251055 HUNTER-TANNERSVILLE CSD $1,488
580403030000 0293253080 HUNTINGTON UFSD $146,395
331900860972 0293254755 HYDE LEADERSHIP CS-BROOKLYN $5,006
130801060000 0293250650 HYDE PARK CSD $23,272
320900860835 0293254365 ICAHN CHARTER SCHOOL 1 $1,759
321100860909 0293254130 ICAHN CHARTER SCHOOL 2 $2,435
321100860917 0293254400 ICAHN CHARTER SCHOOL 3 $1,082
321100860948 0293254520 ICAHN CHARTER SCHOOL 4 $541
321100860982 0293254815 ICAHN CHARTER SCHOOL 5 $812
320900861029 0293254935 ICAHN CHARTER SCHOOL 6 $3,112
320800861030 0293254995 ICAHN CHARTER SCHOOL 7 $3,518
331900860973 0293254760 IMAGINE ME LEADERSHIP CHARTER SCHOOL $947
220301060000 0293251165 INDIAN RIVER CSD $17,318
261600861196 0293255805 INNOVA GIRLS ACADEMY CHARTER SCHOOL $135
310400860968 0293254800 INNOVATION CHARTER HIGH SCHOOL $3,788
321000860904 0293254330 INTERNATIONAL LEADERSHIP CHARTER HS $5,006
310600860966 0293254690 INWOOD ACAD FOR LEADERSHIP CS $22,866
141301060000 0293250785 IROQUOIS CSD $677
660402020000 0293253640 IRVINGTON UFSD $2,841
280231020000 0293251595 ISLAND PARK UFSD $8,118
280226030000 0293251575 ISLAND TREES UFSD $17,724
580502020000 0293253115 ISLIP UFSD $35,313
610600010000 0293253375 ITHACA CITY SD $33,554
331800861146 0293255620 IVY HILL PREP CHARTER SCHOOL $406
061700010000 0293250380 JAMESTOWN CITY SD $24,895
420411060000 0293252100 JAMESVILLE-DEWITT CSD $15,018
280515030000 0293251695 JERICHO UFSD $29,495
310200860819 0293254090 JOHN V LINDSAY WILDCAT ACADEMY CS $5,683
353100860959 0293254625 JOHN W LAVELLE PREP CHARTER SCHOOL $3,518
630601040000 0293253460 JOHNSBURG CSD $135
031502060000 0293250190 JOHNSON CITY CSD $25,707
170600010000 0293250965 JOHNSTOWN CITY SD $1,488
420501060000 0293252105 JORDAN-ELBRIDGE CSD $1,082
660101030000 0293253600 KATONAH-LEWISBORO UFSD $6,089
450607040000 0293252310 KENDALL CSD $271
142601030000 0293250850 KENMORE-TONAWANDA UFSD $30,578
101401040000 0293250545 KINDERHOOK CSD $14,612
140600860814 0293254025 KING CENTER CHARTER SCHOOL $2,435
331800860908 0293254367 KINGS COLLEGIATE CHARTER SCHOOL $4,871
580805060000 0293253190 KINGS PARK CSD $7,847
620600010000 0293253400 KINGSTON CITY SD $84,698
320700860820 0293254110 KIPP ACADEMY CHARTER SCHOOL $14,748
010100860899 0293254033 KIPP ALBANY COMMUNITY CS $3,247
331700860882 0293254294 KIPP AMP CHARTER SCHOOL $2,300
310300861180 0293255720 KIPP BEYOND CHARTER SCHOOL $947
321000861150 0293255515 KIPP BRONX CHARTER SCHOOL II $12,989
320900861151 0293255520 KIPP BRONX CHARTER SCHOOL III $11,906
321000861135 0293255445 KIPP FREEDOM CHARTER SCHOOL $5,277
310500860883 0293254296 KIPP INFINITY CHARTER SCHOOL $20,295
310600861013 0293254160 KIPP NYC WASHINGTON HEIGHTS ACADEMY $15,965
310500860858 0293254282 KIPP STAR COLLEGE PREP CS $5,006
010100860867 0293254485 KIPP TECH VALLEY CHARTER SCHOOL $3,653
491700860931 0293254630 KIPP TROY PREP CHARTER SCHOOL $1,353
441202020000 0293252267 KIRYAS JOEL VILLAGE UFSD $1,291,980
331600860924 0293254435 LA CIMA CHARTER SCHOOL $8,253
